| Management number | 221311826 | Release Date | 2026/05/03 | List Price | $40.00 | Model Number | 221311826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Purple |
|---|---|
| Soil Type | Sandy Soil |
| Brand Name | Marde Ross & Company |
| Unit Count | 100.0 Count |
| Item Weight | 0.9 Pounds |
| Manufacturer | Rising Phoenix |
| Moisture Needs | Moderate Watering |
| Material Features | GMO Free |
| Sunlight Exposure | Full Sun |
| Indoor Outdoor Usage | Outdoor |
| Expected Blooming Period | Summer |
| Expected Planting Period | Fall |
| Plant or Animal Product Type | Flower |
| Other Special Features of the Product | Attracts Pollinators |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form