| Management number | 228410782 | Release Date | 2026/05/31 | List Price | $23.20 | Model Number | 228410782 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 2-Ply |
|---|---|
| ASIN | B0BTYGLSZ9 |
| Size | 10 inches |
| Seasons | Year Round |
| Rim Size | 6.1 Inches |
| Rim Width | 5.39 Centimeters |
| Brand Name | Felixstory |
| Load Index | 7.00 |
| Load Range | M |
| Tread Type | Flick |
| Unit Count | 1.0 Count |
| Item Weight | 2.26 Kilograms |
| Manufacturer | XITA |
| Speed Rating | H |
| Item Diameter | 10 Inches |
| Section Width | 2.13 Inches |
| Tire Diameter | 10 inches |
| Item Dimensions | 9.4 x 9.4 x 2.13 inches |
| Construction Type | 2-ply |
| Tire Aspect Ratio | 0.21 Inches |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 10x2.125 2T Blue |
| Vehicle Tire ISO Metric Size Description | 254/55R10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form