| Management number | 208783939 | Release Date | 2026/03/29 | List Price | $21.63 | Model Number | 208783939 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Effortlessly stylish and chic, our best selling cropped pant is now available in our soft and stretchy velvet fabric. Pair with your favorite Alex Evenings blouse for a stunning head to toe look!
| UPC | 195078005320 |
|---|---|
| Color | Black Velvet |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Leg Style | Wide |
| Brand Name | Alex Evenings |
| Model Name | Plus Size Dress Pants |
| Rise Style | High Rise |
| Style Name | Plus Size Velvet Dress Pant With Cropped Wide Leg |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Manufacturer | Alex Evenings |
| Style Number | 8491895 |
| Material Type | Polyester |
| Occasion Type | evening |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Pants Form Type | Palazzo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | Standard Pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 8491895 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00195078005320 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form