| Management number | 228989273 | Release Date | 2026/05/31 | List Price | $14.07 | Model Number | 228989273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
One of our bestselling bras! Why have countless women counted on Flower Bali Underwire Bras for so many years? Maybe it's because this classic Bali bra gives you such great support...in bra sizes up to 50DDD.
| ASIN | B071GSGNC5 |
|---|---|
| Color | Light Beige/White |
| Seasons | All |
| Fit Type | fitted |
| Back Style | T-Back |
| Bra Design | Push-Up |
| Brand Name | Bali |
| Model Name | Flower Underwire Bra #0180 |
| Neck Style | V-Neck |
| Sport Type | Outdoor Lifestyle |
| Strap Type | Adjustable |
| Style Name | Flower Underwire Bra #0180 |
| Unit Count | 2 Count |
| Fabric Type | Cup: 100% Nylon; Back: 82% Nylon, 18% Spandex |
| Material Type | Spandex,Nylon |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Inner Material | Nylon, Spandex |
| Underwire Type | underwire |
| Number of Items | 2 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form