| Management number | 208805883 | Release Date | 2026/03/29 | List Price | $24.00 | Model Number | 208805883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 703346933666 |
|---|---|
| Color | Khaki |
| Style | Trench Coat,windbreaker |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Classic, Relaxed |
| Material | Polyester |
| Occasion | Wedding |
| Brand Name | Chrisuno |
| Fabric Type | 100% Polyester, Lining : 100% Polyester |
| Item Weight | 0.2 Kilograms |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Notch |
| Number Of Pockets | 2 |
| Lining Description | Checkered |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Long Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form