| Management number | 228986885 | Release Date | 2026/05/31 | List Price | $18.89 | Model Number | 228986885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 887350258325 |
|---|---|
| ASIN | B00HB55PIO |
| Brand | Crocs |
| Color | Pepper |
| Theme | Formal, Sport, Vintage, formal |
| Pattern | Solid |
| Seasons | Summer |
| Arch Type | Medio |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Classic Clogs (Best Sellers) |
| Sport Type | Hiking, walking, gym, navigation |
| Strap Type | Slingback |
| Style Name | Classic Clog |
| Unit Count | 1 Count |
| Item Weight | 3.8 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 10001 |
| Occasion Type | Casual. |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Clog |
| Outer Material | Synthetic |
| Insole Material | Synthetic |
| Material Fabric | 100% Croslite |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable, Lightweight |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Logos |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 10001 |
| Specific Uses For Product | Casual |
| Global Trade Identification Number | 00887350258325 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form