| Management number | 213889162 | Release Date | 2026/04/12 | List Price | $90.92 | Model Number | 213889162 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Firehawk Indy 500 tire is Firestone's ultimate in sport performance, inspired by our racing heritage. With our new tread design featuring a proprietary Pulse Groove water channel, we have dramatically improved handling and braking on wet roads (as compared to the Firehawk Wide Oval Indy 500 tire). And with a new outer tread design, you can take a corner with great confidence. So if you're a car enthusiast looking for a tire that can provide extreme performance and extreme fun, this is the tire for you. W speed rated.
| Ply | EXTRA LOAD |
|---|---|
| UPC | 086699124456 092971225445 |
| Size | 255/35R18 |
| Seasons | Winter |
| Rim Size | 18 Inches |
| Rim Width | 9 Inches |
| Brand Name | Firestone |
| Load Index | 94.0 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 25 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone |
| Speed Rating | W |
| Item Diameter | 25 Inches |
| Load Capacity | 1477 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 25.00 |
| Item Type Name | Ultra-High Summer Performance Tire |
| Item Dimensions | 25 x 10.24 x 25 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 35.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form