| Management number | 215743855 | Release Date | 2026/04/12 | List Price | $12.80 | Model Number | 215743855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 628504224397 |
|---|---|
| Flavor | Unflavored |
| Item Form | Teabags |
| Specialty | Heart |
| Brand Name | Herbaly Wellness Collection |
| Unit Count | 30 Count |
| Item Volume | 6.76 Fluid Ounces |
| Item Weight | 2.65 Ounces |
| Part Number | BLPYOG00PRSSHE703001 |
| Tea Variety | Hibiscus |
| Manufacturer | Herbaly Marketplace Inc. |
| Model Number | BLPYOG00PRSSHE703001 |
| Container Type | Bag |
| Item Type Name | Functional Herbal Tea |
| Each Unit Count | 30.00 |
| Item Dimensions | 6 x 3 x 9 inches |
| Number of Items | 1 |
| Product Benefits | Support Overall Health and Well-being |
| Product Shelf Life | 3 Years |
| Special Ingredients | Organic Chamomile Flower, Organic Fennel Seed, Organic Hawthorn Berry, Organic Hibiscus Flower, Organic Lavender Flower |
| Allergen Information | Gluten Free |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Drink two cups daily for optimal cardiovascular health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form