| Management number | 226752440 | Release Date | 2026/05/09 | List Price | $1,000.00 | Model Number | 226752440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DLW9HY64 |
|---|---|
| Size | 6-Piece Sofa Set |
| Color | Grey |
| Shape | L-Shape |
| Theme | outdoor |
| Pattern | Solid |
| Set Name | 6 Seat Sofa set |
| Arm Style | Armless |
| Leg Style | Block |
| Room Type | Garden, Patio, Sunroom |
| Sofa Type | Sectional |
| Back Style | Cushion Back |
| Brand Name | homary |
| Is Modular | Yes |
| Item Depth | 32.3 inches |
| Seat Depth | 27.6 inches |
| Style Name | Modern |
| Frame Color | Black |
| Item Weight | 260 Pounds |
| Orientation | both |
| Seat Height | 32.3 Inches |
| Accent Color | Gray |
| Manufacturer | homay |
| Model Number | J11OSF000003 |
| Cushion Style | adjustable |
| Fill Material | Aluminum Alloy, Polyester, Teak Wood |
| Is Extendable | No |
| Is Waterproof | True |
| Material Type | Aluminum Alloy, Teak Wood |
| Warranty Type | Lifetime |
| Is Customizable | Yes |
| Item Dimensions | 96.46 x 27.56 x 32.28 inches |
| Certificate Type | FSC |
| Frame Joint Type | Corner Joint |
| Number of Pieces | 15 |
| Seating Capacity | 6 |
| Upholstery Color | Gray |
| Material Features | Aluminum Alloy, Teak Wood |
| Required Assembly | Yes |
| Specification Met | FSC |
| Subject Character | Gray |
| Manufacturer Grade | A |
| Mattress Thickness | 4.7 Inches |
| Seat Fill Material | Foam |
| Additional Features | Adjustable Backrest, Removable & Washable Covers, UV Resistant, Water Resistant, Weather Resistant |
| Frame Material Type | Aluminum |
| Furniture Leg Color | Grey |
| Included Components | 1 Aluminum Alloy Coffee Table, 2 Sofas, Table |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Reclining Seat Count | 1 |
| Age Range Description | Adult |
| Embellishment Feature | Waterproof |
| Seat Cushion Quantity | 6 |
| Back Cushion Thickness | 4.7 Inches |
| Furniture Leg Material | Aluminum Alloy |
| Upholstery Fabric Type | Polyester Blend |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 1500 Pounds |
| Manufacturer Part Number | J11OJ11OSF000003SF000003 |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 96.5"D x 27.6"W x 32.3"H |
| Item Firmness Description | Extra Firm |
| Product Care Instructions | Spot Clean with Damp Cloth |
| Seat Back Interior Height | 21.3 Inches |
| Seat Cushion Removability | Removable |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | No |
| Component Connector Assembly | Installation Required |
| Recommended Uses For Product | Commercial, Outdoor, Patio, Residential |
| Has Removable Seat Cushion Cover | true |
| Assembly Instructions Description | Assembly required. Instructions included. |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form