| Management number | 215760274 | Release Date | 2026/04/12 | List Price | $15.98 | Model Number | 215760274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Now you can use the same store quality ingredients used by baristas in cafes at home! Bring the in-store taste to all your favorite. 106.1g Bags (Box of 36)
| Flavor | citrusy green tea |
|---|---|
| Item Form | Loose Leaves |
| Brand Name | Generic |
| Unit Count | 32.0 Fluid Ounces |
| Item Volume | 946 Milliliters |
| Tea Variety | Green |
| Manufacturer | Generic |
| Container Type | Box |
| Number of Items | 1 |
| Product Benefits | 100% Minty & Citrusy Natural Flavors |
| Product Shelf Life | 569 Days |
| Special Ingredients | Green Tea, Spearmint, Lemon Verbena, Lemongrass |
| Allergen Information | Allergen-Free |
| Sweetness Description | not sweet |
| Caffeine Content Description | Medium Caffeine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form