| Management number | 216400763 | Release Date | 2026/04/19 | List Price | $8.60 | Model Number | 216400763 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Bulb |
|---|---|
| Voltage | 130 Volts |
| Wattage | 40 watts |
| Bulb Base | E17 |
| Brand Name | lumenivo |
| Brightness | 370 Lumen |
| Efficiency | 9.25 lumens/watt |
| Light Type | Incandescent |
| Unit Count | 4 Count |
| Light Color | Warm White |
| Manufacturer | Lumenivo |
| Model Number | 8206232a |
| Power Source | Corded Electric |
| Control Method | App |
| Bulb Shape Size | E17 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 370 Lumens |
| Color Temperature | 3200 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 40 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 40 Watts |
| Item Dimensions W x H | 2.5"W x 1"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Microwave Oven, Stovetop Hoods, Above Range Microwaves, Oven Range Hoods |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form