| Management number | 209341911 | Release Date | 2026/03/29 | List Price | $15.20 | Model Number | 209341911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 5.31" x 9.08" x 1.97" |
|---|---|
| Color | Pure Black |
| Theme | Occasion |
| Pattern | Solid |
| Fit Type | adjustable |
| Brand Name | MASINTOR |
| Model Name | M15833m071-c0l0 |
| Shell Type | Soft Shell |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | Faux Leather |
| Item Weight | 0.3 Kilograms |
| School Type | College/University |
| Manufacturer | MASINTOR |
| Style Number | M15833M071-C0L0 |
| Material Type | Faux Leather |
| Occasion Type | Christmas |
| Product Style | Sports |
| Item Type Name | cross-body-handbags |
| Outer Material | Faux Leather, Leather, Nylon, softside |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 8 |
| Subject Character | Sling Bag for Women |
| Lining Description | Nylon |
| Pocket Description | Slip Pocket, Slit Pocket, Stash Pocket, Utility Pocket |
| Included Components | Sling Bag |
| Apparel Closure Type | Zipper |
| Warranty Description | 1 Year Warranty |
| Age Range Description | Adult |
| Embellishment Feature | Zipper |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 8 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | M15833M071-C0L0 |
| Item Dimensions D x W x H | 1.97"D x 9.08"W x 1.97"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Apparel Fabric Weight Class | Lightweight |
| Other Special Features of the Product | Includes Card Holders, Lightweight, RFID Blocking, Stash Pocket, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form