| Management number | 209915880 | Release Date | 2026/04/02 | List Price | $20.80 | Model Number | 209915880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Seamless knit nylon / lycra gloves with nitrile coated micro-foam grip on palm and fingers. Designed and developed as a breathable glove, MaxiFlex Ultimate has become the benchmark for precision handling in dry environments. 360° Breathability - Patented micro-foam nitrile coating offers 360° breathability, making it the most breathable glove on the market today. Knitting Technology utilized to produce smooth and rounded fingertips, improving fingertip sensitivity. Features and Specs: Knit Wrist helps prevent dirt and debris from entering the glove 100% Silicone-free 25% Thinner than most foam nitrile gloves on the market offering twice the mechanical performance Form, Fit and Feel - Mimics the "hand at rest", reducing hand fatigue and increasing comfort Consistent Liner Penetration from the nitrile, leaving only the soft liner resting against the skin Optimized Grip the micro-cup finish allows for a controlled grip This glove has been laundered prior to final packaging making it clean and safe for use.
| Size | 3X-Large |
|---|---|
| Color | Black |
| Fit Type | Regular |
| Material | Nitrile |
| Brand Name | MaxiFlex |
| Model Name | Pip |
| Palm Style | Coated Palm |
| Item Weight | 10.08 ounces |
| Part Number | 34-874/XXXL |
| Reusability | Reusable |
| Thumb Style | Wing Thumb |
| Closure Type | Pull On |
| Manufacturer | PIP |
| Style Number | 34-874/XXXL |
| Glove Or Mitt | Glove |
| Is Waterproof | True |
| Palm Material | Nitrile |
| Item Type Name | PIP 34-874/XXXL Maxi Flex Ultimate 34874 Foam Nitrile Palm Coated Gloves, 11, Gray, 3XL (Pack of 12) |
| Item Dimensions | 9 x 4 x 0.4 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Nitrile |
| Glove Construction | Dipped |
| Material Type Free | Silicone Free |
| Included Components | Coated Gloves |
| Garment Size Country | United States |
| Glove Liner Material | Nylon/Spandex |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | MaxiFlex |
| Global Trade Identification Number | 01616314125767 |
| Other Special Features of the Product | Gloves |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form