| Management number | 218356129 | Release Date | 2026/05/03 | List Price | $34.00 | Model Number | 218356129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A durable, advanced water-repellent coating makes the Best Cedar RC Insulated Pant a top performer in an array of chilly, wet conditions. Reinforced kick panels provide durable protection from boot scuffs, while interior side vents provide on-demand cooling when the action heats up.
| Size | X-Large |
|---|---|
| Color | Ginger |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Occasion | outdoor |
| Leg Style | Straight |
| Brand Name | Oakley |
| Model Name | Best Cedar Recycled Insulated Pant |
| Rise Style | Mid Rise |
| Sport Type | Snowboarding |
| Style Name | Best Cedar Recycled Insulated Pant |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 1.5 Pounds |
| Manufacturer | Oakley |
| Style Number | FOA403445 |
| Material Type | Polyester |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Convertible |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Zippered Side Pockets, Velcro Back Pockets |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Full Length |
| Manufacturer Part Number | FOA403445 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form