| Management number | 226785961 | Release Date | 2026/05/09 | List Price | $115.60 | Model Number | 226785961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CRL3DDR9 |
|---|---|
| Size | 1 Piece - Loveseat |
| Color | Brown Wicker / Red Cushion |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Square |
| Room Type | Backyard, Courtyard, Deck, Garden, Poolside |
| Sofa Type | Loveseat |
| Back Style | Cushion Back |
| Brand Name | Opohoro |
| Item Depth | 35 inches |
| Seat Depth | 24 inches |
| Style Name | Modern |
| Orientation | Facing Front |
| Seat Height | 14 Inches |
| Manufacturer | Opohoro |
| Cushion Style | Rectangular |
| Fill Material | Sponge |
| Material Type | Alloy Steel, Polyethy, Rattan |
| Warranty Type | Limited |
| Is Customizable | No |
| Item Dimensions | 35 x 50 x 35 inches |
| Seating Capacity | 2.00 |
| Material Features | Flexible, Textured, Natural Look |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Removable Cover |
| Frame Material Type | Alloy Steel |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Furniture Leg Material | Plastic |
| Upholstery Fabric Type | Polyester Blend |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 500 Pounds |
| Item Dimensions D x W x H | 35"D x 50"W x 35"H |
| Item Firmness Description | soft |
| Product Care Instructions | Follow manufacturer's care instructions to prolong the life and appearance of the upholstered furniture. Keep away from direct sunlight to prevent fabric fading. Ensure non-slip footpads are properly attached to prevent slipping. |
| Seat Cushion Configuration | Single Cushion Seat |
| Includes All Assembly Tools | Yes |
| Component Connector Assembly | Installation Required |
| Has Removable Seat Cushion Cover | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form