| Management number | 213566016 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213566016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CFL Bulbs Dulux - Pack of 8 - 1200 lumens Light Output, 18 watts Energy Used,10,000 hours Average Lifetime, 4-Pin -GX24q-2 Base Type, Warm White Color / Finish, 2,700K Color Temperature, 82 CRI, 5.8" Length,
| UPC | 030465195027 |
|---|---|
| Shape | t4 |
| Wattage | 18 watts |
| Bulb Base | B15D |
| Brand Name | Circle |
| Brightness | 1200 Lumen |
| Efficiency | 67 lumens per watt |
| Light Type | Fluorescent |
| Model Name | (8 Pack) PLC-13W |
| Unit Count | 12.0 Count |
| Item Weight | 0.85 Kilograms |
| Light Color | White |
| Manufacturer | Circle |
| Model Number | (8 Pack) PLC-13W |
| Power Source | AC |
| Material Type | Copper |
| Control Method | App |
| Bulb Shape Size | T4 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 12 |
| White Brightness | 1200 Lumens |
| Light Source Type | Fluorescent |
| Power Consumption | 18 Watts |
| Additional Features | Flicker-Free |
| Included Components | Hub |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 18 Watts |
| Color Rendering Index | 82 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Manufacturer Warranty Description | 2. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form