| Management number | 209055585 | Release Date | 2026/03/29 | List Price | $33.87 | Model Number | 209055585 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | HAIXINDA |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Model Name | V03 |
| Style Name | Camera Glasses |
| Item Weight | 1.76 ounces |
| Display Type | No Display |
| Manufacturer | HAIXINDA |
| Model Number | V03 |
| Battery Power | 0.85 Watt Hours |
| BuiltIn Media | Camera Glasses, Charging Cable, Cleaning Cloth, Eyeglasses Case, User Manual |
| Warranty Type | Limited |
| Target Audience | Unisex Adults |
| Battery Capacity | 220 Milliamp Hours |
| Operating System | Android Wear 2.9 |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IPX5 |
| Compatible Devices | Smartphone |
| Additional Features | Audio Recording, Camera, Music Player, Video Recording |
| Battery Charge Time | 1 Hours |
| Battery Average Life | 5 Hours |
| Warranty Description | Six-month Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Supported Application | HeyCyan |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 2 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form