| Management number | 215683329 | Release Date | 2026/04/12 | List Price | $13.88 | Model Number | 215683329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850039253423 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Capsule |
| Brand Name | Snap Supplements |
| Unit Count | 90.0 Count |
| Dosage Form | Capsule |
| Item Weight | 4 Ounces |
| Manufacturer | Snap Supplements |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Supports healthy energy metabolism, Supports healthy inflammatory pathways, Supports healthy male hormones (already within the normal range), Supports healthy muscle repair and protein synthesis, Supports male reproductive health |
| Material Features | GMO Free, Natural |
| Material Type Free | Egg Free, Free of Big 9 Allergens, Peanut Free, Soy Free, wheat Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Asian Ginseng, D-Aspartic Acid, Saw Palmetto berries extract, TestoPlex + Performance Blends, Tongkat Ali |
| Allergen Information | Crustacean Free, Egg Free, Fish Free, Gluten Free, Milk Free, Peanut Free, Sesame Seeds Free, Soy Free, Tree Nut Free, Wheat Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Calcium, TestoPlex + Performance Blends, Vitamin B3, Vitamin D3, Zinc |
| Manufacturer Part Number | T-Booster-Parent |
| Specific Uses For Product | Antioxidant protection, Supports healthy energy metabolism, Supports healthy muscle mass, Supports healthy muscle repair and protein synthesis, Supports healthy testosterone for men (already within normal range) |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form