| Management number | 217445473 | Release Date | 2026/04/19 | List Price | $9.50 | Model Number | 217445473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue/Black Gradient |
|---|---|
| Theme | Sport |
| Pattern | Wide Mouth Design, DIY Stickers |
| Cap Type | Straw Cap |
| Capacity | 40 Fluid Ounces |
| With Lid | Yes |
| Brand Name | WixByti |
| Model Name | Insulated Water Bottle-40 |
| Unit Count | 1.0 Count |
| Item Height | 3.54 inches |
| Item Weight | 0.85 Kilograms |
| Is Oven Safe | No |
| Manufacturer | WixByti |
| Base Diameter | 3.54 Inches |
| Material Type | Copper, Stainless Steel |
| Item Type Name | Insulated Water Bottle |
| Number of Items | 1 |
| Additional Features | Cold 36 Hours, Hot 18 Hours, Leakproof, Rust Resistant, Scratch-Resistant |
| Included Components | Carrying Pouch with Adjustable Strap, Paracord Handle, Spout Lid, Straw Lid with 2 Straws & 1 Straw Brush, Water Bottle Stickers |
| Age Range Description | Adult |
| Item Dimensions W x H | 3.54"W x 10.39"H |
| Is the item microwaveable | No |
| Product Care Instructions | The body can only be washed by hand and the lid is dishwasher safe, Use the supplied straw brush to clean the straw |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Water |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form