| Management number | 213882675 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213882675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Established in 1966, Toyo Tire U. S. A. Corp. represents the innovation, quality, performance, and excellent service that Toyo Tires has delivered worldwide for more than 70 years.
| Ply | 10-Ply |
|---|---|
| Size | 215/65R16 98H TL |
| Seasons | Year Round |
| Brand Name | Toyo Tires |
| Load Index | 98 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 25 Pounds |
| Tread Depth | 11.3 32nds |
| Manufacturer | TOYO |
| Speed Rating | H |
| Item Diameter | 27 Inches |
| Section Width | 215 Millimeters |
| Tire Diameter | 27 |
| Item Type Name | Tire |
| Item Dimensions | 28 x 28 x 9 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 65 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 04981910518877 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form